Previous mocks can be found here:
4.0
1.0
2.0
3.0
// DRAFT SELECTIONS |
Pick | Team | Selection | Twitter GM @ |
01 | Houston Rockets | Chet Holmgren | Itamar_17_10 |
02 | Orlando Magic | Paolo Banchero | Raminoid2 |
03 | Detroit Pistons | Jabari Smith | MotorCityHoops |
04 | Oklahoma City Thunder | Shaedon Sharpe | ThunderFilmRoom |
05 | Indiana Pacers | Jaden Ivey | GlobalScouting_ |
06 | Portland Trail Blazers | AJ Griffin | AtomsBomb41 |
07 | Sacramento Kings | Jalen Duren | CJmarchesani |
08 | New Orleans Pelicans | Jeremy Sochan | FearTheBrown |
09 | San Antonio Spurs | Keegan Murray | HawksDraftNerd |
10 | Washington Wizards | Bennedict Mathurin | EDtoooFLATT |
11 | New York Knicks | Tari Eason | Oscar_NBA |
12 | Oklahoma City Thunder | Dyson Daniels | ThunderFilmRoom |
13 | Charlotte Hornets | Mark Williams | JayNay1 |
14 | Cleveland Cavaliers | Malaki Branham | DraftDeeper |
15 | Charlotte Hornets | Blake Wesley | JayNay1 |
16 | Atlanta Hawks | MarJon Beauchamp | HunterCruse14 |
17 | Houston Rockets | Ochai Agbaji | Itamar_17_10 |
18 | Chicago Bulls | Johnny Davis | PearlsteinAaron |
19 | Minnesota Timberwolves | Ousmane Dieng | TMetcalf11 |
20 | San Antonio Spurs | Patrick Baldwin Jr | HawksDraftNerd |
21 | Denver Nuggets | Wendell Moore | CTFazio24 |
22 | Memphis Grizzlies | Jaden Hardy | STATSSAC |
23 | Brooklyn Nets | Leonard Miller | DraftPow |
24 | Milwaukee Bucks | Nikola Jovic | CoachNateBDraft |
25 | San Antonio Spurs | TyTy Washington | HawksDraftNerd |
26 | Dallas Mavericks | Kennedy Chandler | Rylan_Stiles |
27 | Miami Heat | Kendall Brown | Landry1117 |
28 | Golden State Warriors | EJ Liddell | AlbertoeGHim |
29 | Memphis Grizzlies | Bryce McGowens | STATSSAC |
30 | Oklahoma City Thunder | Jake LaRavia | ThunderFilmRoom |
31 | Indiana Pacers | Ismael Kamagate | GlobalScouting_ |
32 | Orlando Magic | Jaylin Williams | Raminoid2 |
33 | Toronto Raptors | Jalen Williams | BaumBoards |
34 | Oklahoma City Thunder | Gabriele Procida | ThunderFilmRoom |
35 | Orlando Magic | John Butler | Raminoid2 |
36 | Portland Trail Blazers | Fedor Zugic | AtomsBomb41 |
37 | Sacramento Kings | Jabari Walker | CJmarchesani |
38 | San Antonio Spurs | Christian Koloko | HawksDraftNerd |
39 | Cleveland Cavaliers | Dalen Terry | DraftDeeper |
40 | Minnesota Timberwolves | Walker Kessler | TMetcalf11 |
41 | New Orleans Pelicans | Justin Lewis | FearTheBrown |
42 | New York Knicks | Christian Braun | Oscar_NBA |
43 | LA Clippers | Jean Montero | Mavsdraft |
44 | Atlanta Hawks | Vince Williams | HunterCruse14 |
45 | Charlotte Hornets | Harrison Ingram | JayNay1 |
46 | Detroit Pistons | Peyton Watson | MotorCityHoops |
47 | Memphis Grizzlies | Josh Minott | STATSSAC |
48 | Minnesota Timberwolves | Ryan Rollins | TMetcalf11 |
49 | Sacramento Kings | Kevin McCullar | CJmarchesani |
50 | Minnesota Timberwolves | Max Christie | TMetcalf11 |
51 | Golden State Warriors | Trevor Keels | AlbertoeGHim |
52 | New Orleans Pelicans | Alondes Williams | FearTheBrown |
53 | Boston Celtics | Caleb Houstan | DraftCeltics |
54 | Forfeited | | NBA |
55 | Forfeited | | NBA |
56 | Washington Wizards | JD Davison | EDtoooFLATT |
57 | Golden State Warriors | Hyunjung Lee | AlbertoeGHim |
58 | Cleveland Cavaliers | Michael Foster | DraftDeeper |
59 | Portland Trail Blazers | Kenneth Lofton Jr | AtomsBomb41 |
60 | Indiana Pacers | Terquavion Smith | GlobalScouting_ |
***End of draft*** |
// UDFA PREFERENCES |
Team | First Preference | Second Preference |
ATL | Andrew Nembhard | Mouhamed Gueye |
BOS | Moussa Diabate | Trevion Williams |
BKN | Trayce Jackson-Davis | Keon Ellis |
CHA | Iverson Molinar | Isaiah Mobley |
CHI | Julian Champagnie | Orlando Robinson |
CLE | Marcus Sasser | Orlando Robinson |
DAL | Keon Ellis | Jordan Hall |
DEN | Quenton Jackson | Keon Ellis |
DET | Hugo Besson | Iverson Molinar |
GSW | Julian Strawther | Moussa Diabate |
HOU | Hugo Besson | Kai Sotto |
IND | Hugo Besson | Moussa Diabate |
LAC | Isaiah Wong | Jeriah Horne |
LAL | Leonardo Okeke | Jeriah Horne |
MEM | Drew Timme | Iverson Molinar |
MIA | Keon Ellis | Iverson Molinar |
MKE | Dom Barlow | Moussa Diabate |
MIN | Moussa Diabate | Tevin Brown |
NOP | David Roddy | Pete Nance |
NYK | Hugo Besson | Jordan Hall |
OKC | Yannick Nzosa | Dom Barlow |
ORL | Iverson Molinar | Hugo Besson |
PHI | Jacob Gilyard | Dereon Seabron |
PHX | Matteo Spagnolo | Jamaree Bouyea |
POR | Kalob Ledoux | Max Abmas |
SAC | Josiah Jordan-James | Dom Barlow |
SAS | Jordan Hall | Kyler Edwards |
TOR | Tevin Brown | Ron Harper Jr |
UTA | Giordano Bortolani | Darius Days |
WAS | Keon Ellis | Jared Rhoden |