| Rank | Player | Position | College/country |
| 1 | Cade Cunningham | G | Oklahoma State |
| 2 | Jalen Suggs | G | Gonzaga |
| 3 | Evan Mobley | PF/C | USC |
| 4 | Scottie Barnes | G | Florida State |
| 5 | Jalen Green | Wing | G League |
| 6 | Jonathan Kuminga | SF | G League |
| 7 | James Bouknight | Wing | Connecticut’ |
| 8 | Sharife Cooper | G | Auburn |
| 9 | Ziaire Williams | Wing | Stanford |
| 10 | Jalen Johnson | Wing | Duke |
| 11 | Moses Moody | Wing | Arkansas |
| 12 | Usman Garuba | PF | Spain |
| 13 | Jeremiah Robinson-Earl | PF | Villanova |
| 14 | Kai Jones | PF/C | Texas |
| 15 | Keon Johnson | Wing | Tennessee |
| 16 | Joshua Christopher | Wing | Arizona State |
| 17 | Corey Kispert | SF | Gonzaga |
| 18 | DJ Steward | G | Duke |
| 19 | Daishen Nix | G | G League |
| 20 | Marcus Bagley | Wing | Arizona State |
| 21 | Jaden Springer | SG | Tennessee |
| 22 | Mario Nakic | G | Croatia |
| 23 | Amar Sylla | PF/C | Senegal |
| 24 | Cameron Thomas | G | LSU |
| 25 | Jared Butler | G | Baylor |
| 26 | Day’Ron Sharpe | PF/C | North Carolina |
| 27 | Nah’shon Hyland | SG | VCU |
| 28 | Franz Wagner | F | Michigan |
| 29 | Ayo Dosunmu | G | Illinois |
| 30 | Ron Harper Jr | SG | Rutgers |
| 31 | David Duke | G | Providence |
| 32 | Roko Prkacin | F | Croatia |
| 33 | Malcolm Cazalon | G | France |
| 34 | BJ Boston | Wing | Kentucky |
| 35 | David Johnson | G | Louisville |
| 36 | Sandro Mamukelashvili | PF/C | Seton Hall |
| 37 | Mike Miles | G | TCU |
| 38 | Ariel Hukporti | PF/C | Germany |
| 39 | Paul Scruggs | G | Xavier |
| 40 | Scottie Lewis | Wing | Florida |
| 41 | Alperen Sengün | PF/C | Turkey |
| 42 | Isaiah Wong | SG | Miami (FL) |
| 43 | Isaiah Jackson | PF/C | Kentucky |
| 44 | Isaiah Livers | Wing | Michigan |
| 45 | Keyshawn Bryant | Wing | South Carolina |
This board is subject to change, and likely will look much different come draft night. As the draft continues to get closer, this board will expand.
